Double Worm Slew Drive
Slewing base drives for aerial work platforms, including scissor lifts, boom lifts, and spider lifts.
Firefighting ladder trucks, marine crane slewing tables, radar turntables, and rotating bases for stage machinery where safety, sealing performance, and low maintenance are critical.
- High-capacity double-worm design
The double-enveloping, hourglass worm structure increases the contact area between the worm and gear, allowing load to be distributed more evenly, improving tilting moment capacity and impact resistance. - Hardened slewing ring for demanding duty cycles
The core slewing ring is through-hardened to achieve a surface hardness of HRC ≥58, improving wear resistance and fatigue life. It is well suited for aerial work platforms that operate under frequent starts and stops, variable loads, and vibration. - Enhanced sealing for harsh environments
A carbon steel seal frame combined with high-performance NBR rubber helps block dust, moisture, and hydraulic oil mist. With IP66/IP67 protection, the drive offers stronger ingress protection than conventional IP65 designs and helps reduce maintenance frequency. - Reliable static self-locking
Optimized lead angle design and precision tooth surface modification provide strong static self-locking performance without the need for an external brake. This helps improve the inherent safety of slewing mechanisms in aerial work platforms, including power-off conditions.
| Model | Rated Output Torque | Tilting Moment Torque | Holding Torque | Static Axial Rating | Static Radial Rating | Dynamic Axial Rating | Dynamic Radial Rating | Gear Ratio | Weight |
| 12000N.m | 67.8kN.m | 81.6kN.m | 555kN | 222kN | 133kN | 117kN | 85:1 | 76kg | |
| 16800N.m | 135.6kN.m | 122.9kN.m | 970kN | 390kN | 235kN | 205kN | 102:1 | 119kg | |
| 20600N.m | 203kN.m | 179.9kN.m | 1598kN | 640kN | 385kN | 335kN | 125:1 | 187kg | |
| 28000N.m | 271kN.m | 269.1kN.m | 2360kN | 945kN | 590kN | 470kN | 150:1 | 222kg | |
| 34000N.m | 358kN.m | 345kN.m | 2400kN | 950kN | 576kN | 498kN | 138:1 | 284kg | |
| 37400N.m | 488kN.m | 402kN.m | 2900kN | 1150kN | 696kN | 604kN | 154:1 | 458kg | |
| 20600N.m | 203kN.m | 179.9kN.m | 1598kN | 640kN | 385kN | 335kN | 125:1 | 161kg | |
| 28000N.m | 271kN.m | 269.1kN.m | 2360kN | 945kN | 590kN | 470kN | 150:1 | 222kg | |
| 16200N.m | 71.2kN.m | 82kN.m | 960kN | 360kN | 230kN | 200kN | 86:1 | 90kg | |
| 19440N.m | 142.4kN.m | 94kN.m | 1166kN | 435kN | 280kN | 231kN | 104:1 | 115kg | |
| 48000N.m | 203kN.m | 179.9kN.m | 1598kN | 640kN | 384kN | 336kN | 90:1 | 205kg | |
| 58000N.m | 310kN.m | 247kN.m | 2360kN | 945kN | 590kN | 470kN | 104:1 | 273kg | |
| 60000N.m | 345kN.m | 272kN.m | 3000kN | 900kN | 720kN | 473kN | 116:1 | 278kg | |
| 61000N.m | 600kN.m | 286kN.m | 3400kN | 1360kN | 850kN | 680kN | 110:1 | 458kg | |
| 63000N.m | 488kN.m | 295kN.m | 2900kN | 1150kN | 696kN | 604kN | 114:1 | 352kg | |
| 75000N.m | 888.8kN.m | 696kN.m | 4276kN | 1710kN | 1026kN | 898kN | 114:1 | 702kg | |
| 44720N.m | 3704kN | 1506kN | 445kN | 316kN | 61:1 | 160kg | |||
| 94832N.m | 4458kN | 2185kN | 622kN | 442kN | 56:1 | 280kg | |||
| 119598N.m | 5662kN | 2775kN | 707kN | 502kN | 70:1 | 344kg | |||
| 152610N.m | 7199kN | 3528kN | 803kN | 516kN | 90:1 | 466kg |
LYJW is a professional manufacturer of slewing bearings and we can design and manufacture slew ring bearings, precision bearings, slew drives and custom bearings for construction, engineering, mining, marine, chemical, military, wind turbine, medical equipment, and many other industries.
By virtue of expertise team, advanced manufacturing technologies and strict quality management system, LYJW takes the lead in the R&D of slewing bearings, which are designed with reasonable construction, light weight, good load carrying capacity and high versatility. The bearings’ diameters range from 200 to 15000mm and the accuracy covers PO, P6 and P5 class. Now, we can manufacture CCS, ABS, BV, GL and other certified bearings.
We adhere to the business principle of “Quality and Integrity” and we’ll keep providing outstanding bearings and superior services to serve global customer.










